|
Major
Railway Station in Rajasthan
- A complete travel guide to travel and tourism in Rajasthan, India.
Help us plan your tour to Rajasthan.
|
| -
Taj Mahal - Charminar - Dal Lake - Lake Palace |
-
Golden Temple - Lotus Temple - Hawa Mahal - Kerala Backwaters |
| -
Agra - Goa - Varanasi - Khajuraho |
-
Mysore - Darjeeling - Bodh Gaya - Munnar |
| more | |
| TOUR PACKAGES | |
|
|
| Manual | Pre-recorded | Manual | Pre-recorded | Manual | Interactive Voice Response System (IVRS) |
| 222222 | - | 1 | Abu Road | - | 225,731,135 |
| 1,312,432,535 | 132 | 2 | Ajmer | - | 1,353,623,735 |
| 250037 | - | 3 | Asalpur Jobner | - | -131 |
| 2343821 | - | 4 | Alwar | - | 131 |
| 275207 | - | 5 | Ateli | - | - |
| 28431 | - | 6 | Badhal | - | - |
| 222063 | - | 7 | Bandikui | - | - |
| 222038 | - | 8 | Banasthali Newai | - | - |
| 284232 | - | 9 | Bar | - | - |
| 222213 | - | 10 | Bassi | - | - |
| 257244 | - | 11 | Beawer | - | - |
| 226270 | - | 12 | Bhilwara | 222277 | - |
| 284232 | - | 13 | Bhupal Sagar | - | - |
| 220025 | - | 14 | Chirawa | - | - |
| 220064 | 15 | Chomun Samodee | - | - | |
| 2233837 | - | 16 | Dahar-ka-Balaji | - | - |
| 230014 | - | 17 | Dausa | - | - |
| 232419 | - | 18 | Dungarpur | - | - |
| 2721787 | - | 19 | Durgapura | - | - |
| 233059 | - | 20 | Falna | - | - |
| 220173 | - | 21 | Fatehpur Shekhawati | - | - |
| 220031 | - | 22 | Fatehnagar | - | - |
| 2707416 | - | 23 | Gandhi Nagar(Jaipur) | 131 | 360131 |
| 220171 | - | 24 | Haripur | - | - |
| 131 | 132(IVRS) | 25 | Jaipur | - | 135 |
| 281134 | - | 26 | Jawali | - | - |
| 232251 | - | 27 | Jhunjhunu | - | - |
| 2355824 | - | 28 | Kanakpura | - | - |
| 281332 | - | 29 | Kanwat | - | - |
| 222001 | - | 30 | Khairthal | - | - |
| 245734 | - | 32 | Kishangarh | - | - |
| 222227 | - | 33 | Lachhmangarh | - | - |
| 252204 | - | 34 | Marwar Jn. | - | - |
| 263263 | - | 35 | Mavli Jn. | - | - |
| 245170 | - | 36 | Nana | - | - |
| 234139 | - | 37 | Naraina | - | - |
| 251965 | - | 38 | Narnaul | - | - |
| 281268 | - | 39 | Nathdwara | - | - |
| 222025 | - | 40 | Nawalgarh | - | - |
| 230949 | - | 41 | Nim-ka-Thana | - | - |
| 244028 | - | 42 | Phulera | - | - |
| 240235 | - | 43 | Ramgarh | - | - |
| 222023 | - | 44 | Rani | - | - |
| 224243 | - | 45 | Ringus | - | - |
| 2731635 | - | 46 | Sanganer | - | - |
| 250012 | - | 47 | Shrimadhopur | - | - |
| 251514 | - | 48 | Sikar | - | - |
| 230018 | - | 49 | Sojat Road | - | - |
| 220,028,237,442 | - | 50 | Surajgarh | - | - |
| 131 | 135 | 51 | Udaipur City | - | 132 |
| 2726263 | - | 52 | Zawar | - | - |
| 242699 | - | 53 | Bhiwani | - | - |
| 131 | 132 | 54 | Bhatinda | - | - |
| 2523131 | 2200131 | 55 | Bikaner | 2523134 2523132 | |
| 1,312,641,544 | 13,351,330 | 56 | Jodhpur | 2432535 | 2636407 |
| 131 | 1331 &1332 | 57 | Sriganganagar | 2422022 2434422 | 1330 &1333 |
|
Rajsthan
Attractions - Jaisalmer Fort , Jaisalmer - Hawa Mahal , Jaipur - City Palace , Jaipur - Umaid Bhawan Palace , Jodhpur |